Onderdeel | Aantal | Kleur | Naam | Afbeelding | In sets |
---|---|---|---|---|---|
9339 | 1 | Zwart | MINI BODY LOWER PART BLACK | ![]() | 994 |
265326 | 2 | Zwart | SLIDING PIECE 1X4 | ![]() | 119 |
281726 | 5 | Zwart | TECHNIC DOUB. BEARING PL. 2X2 | ![]() | 273 |
303426 | 8 | Zwart | PLATE 2X8 | ![]() | 661 |
362626 | 3 | Zwart | MINI HEAD | ![]() | 98 |
384926 | 2 | Zwart | MINI LANCE | ![]() | 89 |
434926 | 1 | Zwart | MEGAPHONE | ![]() | 203 |
447726 | 2 | Zwart | PLATE 1X10 | ![]() | 409 |
459926 | 4 | Zwart | TAP Ø4.9/6.4 | ![]() | 300 |
460026 | 1 | Zwart | BEARING ELEMENT 2X2, DOUBLE | ![]() | 219 |
614126 | 5 | Zwart | ROUND PLATE 1X1 | ![]() | 990 |
4113209 | 1 | Zwart | SPIDER | ![]() | 68 |
4124096 | 5 | Zwart | PLATE 2X2 (ROCKING) | ![]() | 387 |
4140588 | 4 | Zwart | PLATE 1X2 W. STICK | ![]() | 530 |
4143372 | 7 | Zwart | FRIC/FORK W. CROSS HOLE | ![]() | 171 |
4144024 | 3 | Zwart | T-BEAM W. PLATE 1X2 W. TUBE | ![]() | 178 |
4144025 | 3 | Zwart | 4X6 BRICK, Ø 4,85 | ![]() | 90 |
4144575 | 7 | Zwart | PLATE 1X2 W/STUB/ALONG/UPPER P | ![]() | 104 |
4216660 | 3 | Zwart | FINAL BRICK 2X2 | ![]() | 114 |
4225201 | 2 | Zwart | PLATE 1X2 W. STICK 3.18 | ![]() | 546 |
4258354 | 3 | Zwart | PLATE 2X2 W. VERTICAL SNAP | ![]() | 105 |
4278359 | 1 | Zwart | SLIDE SHOE ROUND 2X2 | ![]() | 461 |
4296142 | 2 | Zwart | PLATE 1X3 W/STUB/ALONG/U.P. | ![]() | 20 |
4297713 | 1 | Zwart | PLATE 2X3 W. HOLDER | ![]() | 55 |
4498712 | 2 | Zwart | Blaster, Rifle | ![]() | 89 |
4498713 | 2 | Zwart | Blaster Medium | ![]() | 193 |
4504382 | 6 | Zwart | ROOF TILE 1X1X2/3, ABS | ![]() | 742 |
4515368 | 2 | Zwart | PLATE 1X2 W/SHAFT Ø3.2 | ![]() | 372 |
4517925 | 2 | Zwart | PLATE 1X1 W/HOLDER VERTICAL | ![]() | 370 |
4517986 | 3 | Zwart | BOTTOM W. TURNTABLE 4X4 | ![]() | 266 |
4525078 | 1 | Zwart | FABULAND POT | ![]() | 39 |
4535765 | 4 | Zwart | BRICK 1X1 W/ HOLDER, VERTICAL | ![]() | 37 |
4556158 | 2 | Zwart | PLATE 1X2 W/HOLDER, VERTICAL | ![]() | 270 |
4569733 | 2 | Zwart | PLATE 1X2 W. VERTICAL SCHAFT | ![]() | 154 |
4604304 | 2 | Zwart | PLATE 1X2 W.Ø3.2 SHAFT 22.5 D. | ![]() | 98 |
4609050 | 3 | Zwart | BLASTER SMALL | ![]() | 157 |
4649165 | 1 | Zwart | FIGUR HEAD CLOTHING NO 1 | ![]() | 6 |
4655659 | 4 | Zwart | MINI HEAD NO. '922' | ![]() | 10 |
6018805 | 1 | Zwart | PARABOLIC RING | ![]() | 135 |
6020193 | 1 | Zwart | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | ![]() | 460 |
6029862 | 1 | Zwart | MINI UPPER PART NO 2301 | ![]() | 8 |
6030718 | 6 | Zwart | PLATE 1X1 W. UP RIGHT HOLDER | ![]() | 362 |
6032906 | 2 | Zwart | MINI LOWER PART 'NO. 500' | ![]() | 2 |
6045059 | 1 | Zwart | MINI UPPER PART NO 2460 | ![]() | 1 |
6052369 | 1 | Zwart | HOLE Ø4.8 VER. W. 4 HOLDER | ![]() | 20 |
6089577 | 1 | Zwart | ANGLE PLATE 1X2/1X4 | ![]() | 85 |
6096955 | 2 | Zwart | STRING 11M W. 2 KNOBS | ![]() | 65 |
6096957 | 1 | Zwart | STRING 40 M W. 2 KNOBS | ![]() | 24 |
6096958 | 4 | Zwart | STRING 21M W. SHAFT Ø3,2 W. 2 KNOPS | ![]() | 31 |
6117973 | 4 | Zwart | ANGLE PLATE 1X2 / 2X2 | ![]() | 307 |
6123960 | 1 | Zwart | NET 10X10 | ![]() | 12 |
370626 | 1 | Zwart | CROSS AXLE 6M | ![]() | 927 |
370726 | 2 | Zwart | CROSS AXLE 8M | ![]() | 599 |
370826 | 1 | Zwart | CROSS AXLE 12M | ![]() | 435 |
4121715 | 16 | Zwart | CONNECTOR PEG W. FRICTION | ![]() | 2210 |
4184169 | 4 | Zwart | BALL WITH FRICTION SNAP | ![]() | 422 |
4198367 | 1 | Zwart | DAMPER 2M | ![]() | 192 |
4540065 | 2 | Zwart | BION. EYE | ![]() | 40 |
4109995 | 1 | Beige | BRICK 1X2 | ![]() | 468 |
4113917 | 4 | Beige | PLATE 1X2 | ![]() | 763 |
4114064 | 2 | Beige | BRICK 1X2X5 | ![]() | 124 |
4114309 | 2 | Beige | PLATE 2X4 | ![]() | 528 |
4114322 | 15 | Beige | ROOF TILE 2X2/45° | ![]() | 132 |
4117070 | 14 | Beige | ROUND BRICK 1X1 | ![]() | 205 |
4118866 | 1 | Beige | ROOF TILE 2X2/45° INV. | ![]() | 151 |
4121972 | 2 | Beige | ROOF TILE 1X2/45° | ![]() | 184 |
4140562 | 3 | Beige | PLATE 2X2 ROUND | ![]() | 210 |
4140593 | 18 | Beige | PLATE 1X2 W. STICK | ![]() | 95 |
4159279 | 6 | Beige | BRICK 1X2X2 | ![]() | 154 |
4161443 | 1 | Beige | PLATE 1X8 WITH RAIL | ![]() | 25 |
4161734 | 16 | Beige | ROUND PLATE 1X1 | ![]() | 312 |
4162465 | 1 | Beige | BRICK 1X3 | ![]() | 221 |
4181134 | 1 | Beige | BRICK 2X6 | ![]() | 137 |
4185273 | 4 | Beige | BRICK 2X2 W. SNAP AND CROSS | ![]() | 41 |
4201062 | 8 | Beige | BRICK 1X4 W. 4 KNOBS | ![]() | 162 |
4205107 | 4 | Beige | TECHNIC BRICK 1X2, Ø4.9 | ![]() | 144 |
4217562 | 4 | Beige | PLATE 1X2 W. STICK 3.18 | ![]() | 123 |
4218749 | 8 | Beige | PALISADE BRICK 1X2 | ![]() | 164 |
4261885 | 18 | Beige | SPACE SKELEON ARM | ![]() | 59 |
4273526 | 8 | Beige | BRICK W. ARCH 1X1X1 1/3 | ![]() | 77 |
4278422 | 5 | Beige | SLIDE SHOE ROUND 2X2 | ![]() | 141 |
4288513 | 2 | Beige | BRICK 1X2 WITH STICK | ![]() | 37 |
4500453 | 1 | Beige | ROOF TILE 2X3/25° INV. | ![]() | 45 |
4507055 | 1 | Beige | MINI LEG | ![]() | 42 |
4520947 | 3 | Beige | PLATE 1X1 W/HOLDER VERTICAL | ![]() | 45 |
4529237 | 8 | Beige | NOSE CONE SMALL 1X1 | ![]() | 104 |
4578110 | 1 | Beige | FRAME 1X4X6 | ![]() | 21 |
4598467 | 9 | Beige | FACET BRICK 3X3X1 | ![]() | 26 |
4618876 | 8 | Beige | BRICK 1X6 W/INSIDE BOW | ![]() | 68 |
4622284 | 1 | Beige | EWOK LOGRAY NO. 1 | ![]() | 2 |
4624086 | 2 | Beige | ROOF TILE 1 X 2 X 2/3, ABS | ![]() | 195 |
4625823 | 1 | Beige | MINI UPPER PART NO. '1793' | ![]() | 2 |
4626200 | 16 | Beige | ROOF TILE 2X1X2 | ![]() | 39 |
4632573 | 2 | Beige | LAMP HOLDER | ![]() | 42 |
6013081 | 4 | Beige | FLAT TILE 2X2 INV. | ![]() | 51 |
6029889 | 3 | Beige | PLATE 1X1 W. HOLDER | ![]() | 32 |
6146221 | 2 | Beige | WALL ELEMENT 1X2X1 | ![]() | 75 |
4514554 | 3 | Beige | 3M CONNECTOR PEG | ![]() | 279 |
302323 | 4 | Fel Blauw | PLATE 1X2 | ![]() | 642 |
621523 | 2 | Fel Blauw | BRICK 2X3 W. ARCH | ![]() | 37 |
4206482 | 3 | Fel Blauw | CONN.BUSH W.FRIC./CROSSALE | ![]() | 1833 |
4119479 | 6 | Fel Groen | CARROT TOP | ![]() | 278 |
4177932 | 10 | Fel Oranje | PLATE 1X2 | ![]() | 354 |
4654448 | 1 | Fel Oranje | ELEMENT SEPERATOR | ![]() | 231 |
6103249 | 2 | Fel Oranje | CARROT | ![]() | 154 |
302321 | 4 | Fel Rood | PLATE 1X2 | ![]() | 1068 |
621521 | 2 | Fel Rood | BRICK 2X3 W. ARCH | ![]() | 74 |
6001806 | 6 | Fel Rood | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | ![]() | 133 |
6019155 | 14 | Fel Rood | BRICK 1X2 W. 2 KNOBS | ![]() | 160 |
6144805 | 2 | Fel Rood | SAUSAGE | ![]() | 115 |
4142865 | 9 | Fel Rood | 2M CROSS AXLE W. GROOVE | ![]() | 1595 |
302324 | 4 | Fel Geel | PLATE 1X2 | ![]() | 778 |
621524 | 2 | Fel Geel | BRICK 2X3 W. ARCH | ![]() | 55 |
4520844 | 5 | Fel Geel | FRAME 2X4X3 | ![]() | 9 |
4164037 | 9 | Bright Yellowish Green | PLATE 1X2 | ![]() | 334 |
4548731 | 1 | Cool Silver, Drum Lacquered | LIGHT SWORD STOCK, DRUM LAC. | ![]() | 157 |
4518557 | 50 | Donkerbruin | ROOF TILE 1X2/45° | ![]() | 60 |
4519742 | 27 | Donkerbruin | ROOF TILE 1X4X1 | ![]() | 31 |
4519946 | 4 | Donkerbruin | PLATE 1X8 | ![]() | 35 |
4536677 | 2 | Donkerbruin | BARREL 2X2 | ![]() | 43 |
4538950 | 13 | Donkerbruin | STICK Ø3.2 2MM W/KNOB AND TUBE | ![]() | 180 |
4549898 | 3 | Donkerbruin | SPEAR | ![]() | 33 |
4568951 | 2 | Donkerbruin | CATAPULT ARM 1X4 | ![]() | 52 |
4624089 | 23 | Donkerbruin | ROOF TILE 2X1X2 | ![]() | 31 |
4648296 | 16 | Donkerbruin | ROOF TILE 2X2/45 INV. | ![]() | 27 |
4657347 | 71 | Donkerbruin | SPACE SKELETON ARM | ![]() | 13 |
6007899 | 29 | Donkerbruin | ROOF TILE 2X2X3/ 73 GR. | ![]() | 13 |
6022199 | 10 | Donkerbruin | BRICK W/BOW 1/3 | ![]() | 36 |
6033014 | 16 | Donkerbruin | ROOF TILE 1X1X2/3, ABS | ![]() | 19 |
6037428 | 1 | Donkerbruin | MINI WIG NO. 40 | ![]() | 1 |
6037538 | 20 | Donkerbruin | BRICK 1X6 W/BOW | ![]() | 2 |
6313874 | 4 | Donkerbruin | FLAT TILE 1X4 | ![]() | 52 |
6005755 | 3 | Donkerbruin | 3 BRANCH CROSSHOLE W. HOLE | ![]() | 30 |
4114348 | 15 | Donkergroen | BAMBOO LEAVES 3X3 | ![]() | 182 |
4157120 | 3 | Donkergroen | CORNER PLATE 1X2X2 | ![]() | 121 |
4279059 | 2 | Donkergroen | PLATE 4X12 | ![]() | 41 |
4558593 | 24 | Donkergroen | FLAT TILE 1X1 | ![]() | 77 |
4583684 | 7 | Donkergroen | PLATE OCTAGONAL 10X10 W. SNAP | ![]() | 8 |
6038682 | 2 | Donkergroen | PLATE 4X4, 1/4 CIRCLE | ![]() | 41 |
4616027 | 3 | Oranje Bruin | PLATE 2X2 ROUND | ![]() | 49 |
4666352 | 54 | Oranje Bruin | PALISADE BRICK 1X2 | ![]() | 46 |
4666360 | 4 | Oranje Bruin | BRICK W. BOW 1X8X2 | ![]() | 3 |
4210631 | 1 | Nieuw Donkergrijs | RADIATOR GRILLE 1X2 | ![]() | 693 |
4210762 | 5 | Nieuw Donkergrijs | BRICK 1X2 M. 2 HOLES Ø 4,87 | ![]() | 290 |
4210883 | 1 | Nieuw Donkergrijs | PLATE 1X2 W/STUB VERTICAL/END | ![]() | 115 |
4210884 | 1 | Nieuw Donkergrijs | PLATE 1X2 W/FORK/VERTICAL/END | ![]() | 176 |
4211024 | 8 | Nieuw Donkergrijs | BEARING ELEMENT 2X2 W.D. SNAP | ![]() | 114 |
4211069 | 2 | Nieuw Donkergrijs | PLATE 1X1 W. UP RIGHT HOLDER | ![]() | 187 |
4211119 | 3 | Nieuw Donkergrijs | PLATE 1X2 W. 1 KNOB | ![]() | 227 |
4218696 | 3 | Nieuw Donkergrijs | PLATES W. BOWS 2X2 | ![]() | 204 |
4223982 | 2 | Nieuw Donkergrijs | INDIAN FEATHER W. PIN | ![]() | 13 |
4256828 | 4 | Nieuw Donkergrijs | TECHNIC BRICK 1X16, Ø4,9 | ![]() | 85 |
4296512 | 8 | Nieuw Donkergrijs | PLATE OCTAGONAL 10X10 | ![]() | 12 |
4528323 | 1 | Nieuw Donkergrijs | PLATE 4X4 ROUND W. SNAP | ![]() | 194 |
4567887 | 4 | Nieuw Donkergrijs | ROOF TILE 1 X 2 X 2/3, ABS | ![]() | 423 |
4611703 | 2 | Nieuw Donkergrijs | PLATE 1X2 W. VERTICAL SCHAFT | ![]() | 94 |
6009683 | 2 | Nieuw Donkergrijs | UNDER CARRIAGE 1X4 | ![]() | 20 |
6045481 | 1 | Nieuw Donkergrijs | EWOK LOGRAY NO. 2 | ![]() | 1 |
6047417 | 8 | Nieuw Donkergrijs | PLATE 2X2 + ONE HULE Ø4,8 | ![]() | 135 |
6047569 | 1 | Nieuw Donkergrijs | MINI UPPER PART 2466 | ![]() | 1 |
6233908 | 1 | Nieuw Donkergrijs | MINI LEG | ![]() | 20 |
4210980 | 1 | Nieuw Donkergrijs | TECHNIC LEVER 2M | ![]() | 98 |
6006141 | 2 | Nieuw Donkergrijs | BEAM 1X2 W/CROSS AND HOLE | ![]() | 84 |
4294148 | 4 | Aarde Groen | Tail Ø 3,2 | ![]() | 35 |
4505066 | 33 | Aarde Groen | LIMB ELEMENT | ![]() | 38 |
4569217 | 8 | Aarde Groen | SEE GRASS | ![]() | 24 |
4650244 | 3 | Aarde Groen | PLATE 2X3 | ![]() | 63 |
4568731 | 1 | Huid | MINI HEAD NO.'655' | ![]() | 8 |
4570704 | 1 | Huid | MINI HOVED NO. '648' | ![]() | 12 |
4634079 | 1 | Huid | MINI HEAD 'NO. 854' | ![]() | 11 |
6004312 | 1 | Huid | MINI HEAD NO. 979 | ![]() | 2 |
6030791 | 1 | Huid | MINI HEAD NO. '1183' | ![]() | 2 |
6047577 | 1 | Huid | MINI LOWER PART 'NO. 562' | ![]() | 1 |
4569385 | 3 | Medium Nougat | BRICK 1X1 W/HOLDER, H0RIZONTAL | ![]() | 37 |
6022075 | 1 | Medium Nougat | PLATE 2X3 W. HOLDER | ![]() | 7 |
6076674 | 1 | Medium Nougat | MINI SACK W. 3.2 SHAFT | ![]() | 40 |
4211412 | 10 | Middel Steen Grijs | ROUND BRICK 1X1 | ![]() | 389 |
4211469 | 4 | Middel Steen Grijs | ROCKER BEARING 1X2 | ![]() | 264 |
4211525 | 6 | Middel Steen Grijs | ROUND PLATE 1X1 | ![]() | 642 |
4211640 | 3 | Middel Steen Grijs | 4X4 BRICK, Ø 4,85 | ![]() | 113 |
4211848 | 2 | Middel Steen Grijs | 6X8 BRICK, Ø 4,85 | ![]() | 72 |
4292298 | 1 | Middel Steen Grijs | MINI UPPER PART NO 1266 | ![]() | 34 |
4520155 | 1 | Middel Steen Grijs | MINI LEG | ![]() | 24 |
4556157 | 1 | Middel Steen Grijs | PLATE 1X2 W/HOLDER, VERTICAL | ![]() | 268 |
4654577 | 6 | Middel Steen Grijs | PLATE 2X2X2/3 W. 2. HOR. KNOB | ![]() | 370 |
4654580 | 4 | Middel Steen Grijs | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | ![]() | 532 |
6015347 | 3 | Middel Steen Grijs | PLATE 3X3 | ![]() | 144 |
6047554 | 1 | Middel Steen Grijs | EWOK NR. 7 | ![]() | 1 |
4211483 | 3 | Middel Steen Grijs | CONNECTOR PEG W. KNOB | ![]() | 1029 |
4211573 | 2 | Middel Steen Grijs | 1/2 BUSH | ![]() | 591 |
4211807 | 12 | Middel Steen Grijs | CONNECTOR PEG | ![]() | 1108 |
4211815 | 1 | Middel Steen Grijs | CROSS AXLE 3M | ![]() | 1170 |
4535768 | 1 | Middel Steen Grijs | CROSS AXLE 9M | ![]() | 212 |
6206250 | 3 | Nieuw Donkerrood | BRICK 1X2 WITH CROSS HOLE | ![]() | 26 |
4260023 | 2 | Nieuw Donkerrood | ANGLE ELEMENT, 0 DEGREES [1] | ![]() | 12 |
6024719 | 2 | Nieuw Donkerrood | ANGLE ELEMENT, 180 DEGREES [2] | ![]() | 6 |
6006425 | 21 | Olive Green | LIMB ELEMENT, SMALL | ![]() | 22 |
6031787 | 8 | Olive Green | PLATE W. BOW 1X2X2/3 | ![]() | 49 |
4180412 | 11 | Roodbruin | LEFT ROOF TILE 2X4 W/ANGLE | ![]() | 5 |
4180422 | 11 | Roodbruin | RIGHT ROOF TILE 2X4 W/ANGLE | ![]() | 5 |
4211150 | 10 | Roodbruin | PLATE 1X2 | ![]() | 621 |
4211151 | 10 | Roodbruin | FLAT TILE 1X2 | ![]() | 316 |
4211152 | 3 | Roodbruin | PLATE 1X3 | ![]() | 279 |
4211158 | 1 | Roodbruin | MINI WIG MAN | ![]() | 63 |
4211159 | 2 | Roodbruin | PLATE 2X2 ROUND | ![]() | 278 |
4211166 | 8 | Roodbruin | BRICK Ø16 W. CROSS | ![]() | 305 |
4211181 | 18 | Roodbruin | PALISADE BRICK 1X4 | ![]() | 129 |
4211183 | 40 | Roodbruin | ROUND BRICK 1X1 | ![]() | 381 |
4211186 | 31 | Roodbruin | PLATE 2X4 | ![]() | 602 |
4211190 | 33 | Roodbruin | PLATE 1X4 | ![]() | 528 |
4211193 | 2 | Roodbruin | BRICK 1X6 | ![]() | 128 |
4211194 | 10 | Roodbruin | FLAT TILE 1X4 | ![]() | 256 |
4211195 | 11 | Roodbruin | ROOF TILE 1X3/25° INV. | ![]() | 70 |
4211197 | 16 | Roodbruin | ROOF TILE 1X3/25° | ![]() | 84 |
4211200 | 46 | Roodbruin | BRICK CORNER 1X2X2 | ![]() | 147 |
4211202 | 6 | Roodbruin | ROOF TILE 2X2/45° | ![]() | 148 |
4211205 | 1 | Roodbruin | ROOF TILE 2X4/45° | ![]() | 26 |
4211207 | 4 | Roodbruin | PLATE 4X8 | ![]() | 85 |
4211211 | 1 | Roodbruin | PLATE 2X8 | ![]() | 209 |
4211214 | 3 | Roodbruin | PLATE 2X10 | ![]() | 135 |
4211220 | 15 | Roodbruin | BRICK 1X3 | ![]() | 172 |
4211222 | 18 | Roodbruin | ROOF TILE 1X2 INV. | ![]() | 164 |
4211247 | 2 | Roodbruin | PLATE 2X6 | ![]() | 367 |
4211252 | 2 | Roodbruin | TECHNIC BRICK 1X2, Ø4.9 | ![]() | 181 |
4211257 | 6 | Roodbruin | CORNER PLATE 1X2X2 | ![]() | 260 |
4211288 | 2 | Roodbruin | FLAT TILE 1X1 | ![]() | 204 |
4211320 | 6 | Roodbruin | ROOF TILE 2X2X2/65 DEG. | ![]() | 46 |
4215414 | 1 | Roodbruin | KNAPSACK | ![]() | 23 |
4215449 | 1 | Roodbruin | HINGE 1X2 LOWER PART | ![]() | 34 |
4215496 | 3 | Roodbruin | BRICK 1X2 W. HORIZONTAL HOLDER | ![]() | 27 |
4216581 | 5 | Roodbruin | ROUND PLATE 1X1 | ![]() | 449 |
4216668 | 5 | Roodbruin | BRICK 2X3 | ![]() | 142 |
4216695 | 11 | Roodbruin | PLATE 2X2 | ![]() | 485 |
4219726 | 8 | Roodbruin | PLATE 1X2 W. 1 KNOB | ![]() | 96 |
4221590 | 13 | Roodbruin | PLATE 1X6 | ![]() | 305 |
4221886 | 1 | Roodbruin | MINI LOWER PART | ![]() | 108 |
4223683 | 2 | Roodbruin | PLATE 1X10 | ![]() | 122 |
4225469 | 13 | Roodbruin | ANGULAR BRICK 1X1 | ![]() | 193 |
4225715 | 9 | Roodbruin | PLATE 4X10 | ![]() | 56 |
4225869 | 8 | Roodbruin | ROOF TILE 2X4X1, 18° | ![]() | 21 |
4252456 | 3 | Roodbruin | COMBI HUB W. STICK Ø 3.2 | ![]() | 73 |
4263459 | 1 | Roodbruin | FABULAND TUB | ![]() | 52 |
4264755 | 6 | Roodbruin | ROOF TILE 1X2X3/74° INV. | ![]() | 31 |
4267994 | 3 | Roodbruin | TECHNIC BRICK 1X4, Ø4,9 | ![]() | 74 |
4270443 | 1 | Roodbruin | MINI LEG | ![]() | 43 |
4270470 | 41 | Roodbruin | ROOF TILE 1X2X3/73° | ![]() | 71 |
4271874 | 1 | Roodbruin | PLATE 4X6 | ![]() | 153 |
4271949 | 14 | Roodbruin | FLAT TILE 2X2 | ![]() | 185 |
4285708 | 1 | Roodbruin | WALL ELEMENT 2X4X6, MOUNTAIN | ![]() | 19 |
4294149 | 6 | Roodbruin | Tail Ø 3,2 | ![]() | 13 |
4499949 | 1 | Roodbruin | MINI LOWER PART 'NO. 33' | ![]() | 7 |
4504376 | 4 | Roodbruin | ROOF TILE 1X1X2/3, ABS | ![]() | 277 |
4507139 | 2 | Roodbruin | BOW | ![]() | 23 |
4507833 | 1 | Roodbruin | PLATE W. BOWS 2X3½ | ![]() | 21 |
4517594 | 2 | Roodbruin | TRIANGULAR SIGN W. SNAP | ![]() | 19 |
4538724 | 2 | Roodbruin | STICK 6M W/FLANGE | ![]() | 111 |
4544525 | 1 | Roodbruin | PLATE 2X3 W. HOLDER | ![]() | 32 |
4579690 | 5 | Roodbruin | FLAT TILE 2X4 | ![]() | 178 |
4636170 | 2 | Roodbruin | PLATE 4X4, 1/4 CIRCLE | ![]() | 37 |
4648118 | 1 | Roodbruin | PLATE ROUND 2X2 W. VER.SHAFT | ![]() | 26 |
4652624 | 6 | Roodbruin | CORNER BRICK 2X2/45° OUTSIDE | ![]() | 11 |
4655611 | 2 | Roodbruin | BRICK 1X6 W/INSIDE BOW | ![]() | 77 |
4658005 | 4 | Roodbruin | PLATE W. BOW 1X4X2/3 | ![]() | 90 |
6006740 | 4 | Roodbruin | BAD ROBOT ARM | ![]() | 21 |
6011460 | 1 | Roodbruin | HINGE 1X2 UPPER PART | ![]() | 26 |
6022405 | 1 | Roodbruin | CHEWBACCA 'DEC' | ![]() | 9 |
6029774 | 3 | Roodbruin | Ø3.2 SHAFT W. CORED KNOB | ![]() | 61 |
6035580 | 1 | Roodbruin | TECHNIC ROTOR, 2 BLADES | ![]() | 17 |
6044725 | 21 | Roodbruin | BRICK W. BOW 1X5X4 | ![]() | 100 |
6045437 | 1 | Roodbruin | EWOK NR. 5 | ![]() | 1 |
6055360 | 1 | Roodbruin | THREE-WHEELED MOTOR CYCLE | ![]() | 2 |
6075208 | 22 | Roodbruin | SHAFT 3M Ø3.2 | ![]() | 150 |
6170302 | 1 | Roodbruin | BRACELET UPPER PART | ![]() | 27 |
6259145 | 2 | Roodbruin | MINI UPPER PART, NO. 4671 | ![]() | 19 |
4531751 | 10 | Roodbruin | CROSS AXLE, EXTENSION, 2M | ![]() | 126 |
6040310 | 8 | Roodbruin | OUTER CABLE 224MM | ![]() | 2 |
6047159 | 3 | Roodbruin | OUTER CABLE 128MM | ![]() | 1 |
4206504 | 2 | Zand Groen | MINI LOWER PART | ![]() | 42 |
4659391 | 1 | Zand Groen | MINI UPPER PART NO. '2015' | ![]() | 3 |
6009656 | 7 | Zand Groen | BRICK 1X1 W. 1 KNOB | ![]() | 41 |
4247145 | 9 | Zand | BRICK 2X4 | ![]() | 62 |
4251796 | 4 | Zand | PLATE 6X8 | ![]() | 67 |
4255416 | 4 | Zand | BRICK 2X2 | ![]() | 109 |
4267874 | 10 | Zand | PLATE 2X4 | ![]() | 239 |
4496699 | 8 | Zand | FLAT TILE 1X2 | ![]() | 184 |
4507045 | 43 | Zand | FLAT TILE 2X2 | ![]() | 140 |
4520257 | 11 | Zand | PALISADE BRICK 1X2 | ![]() | 44 |
4528604 | 24 | Zand | PLATE 1X2 | ![]() | 361 |
4549436 | 2 | Zand | PLATE 1X1 | ![]() | 165 |
4550329 | 9 | Zand | PLATE 2X6 | ![]() | 180 |
4557944 | 1 | Zand | MINI WIG MAN | ![]() | 14 |
4570451 | 4 | Zand | PLATE 4X4, 1/4 CIRCLE | ![]() | 55 |
4598955 | 1 | Zand | MINI FIGURE SACK | ![]() | 73 |
4616711 | 2 | Zand | PLATE 1X2 WITH SLIDE | ![]() | 81 |
4624163 | 1 | Zand | PLATE 8X16 | ![]() | 27 |
4626904 | 9 | Zand | PLATE 1X4 | ![]() | 232 |
4655652 | 1 | Zand | MINI UPPER PART NO.'1985' | ![]() | 2 |
6001833 | 5 | Zand | WALL ELEMENT 1X4X3, ABS | ![]() | 4 |
6006524 | 1 | Zand | PLATE 4X8 | ![]() | 56 |
6015449 | 2 | Zand | ROOF TILE 1 X 2 X 2/3, ABS | ![]() | 79 |
6016059 | 1 | Zand | MINI LEG | ![]() | 26 |
6019788 | 2 | Zand | REBEL HELMET ENDOR NR.1 | ![]() | 4 |
6020157 | 8 | Zand | FINGER LEAF | ![]() | 4 |
6020847 | 8 | Zand | Brick 2x2 w. angle 45 degrees | ![]() | 20 |
6021969 | 2 | Zand | SATELLITE DISH Ø16 | ![]() | 23 |
6022043 | 14 | Zand | PLATE 6X6 W. BOW | ![]() | 27 |
6022908 | 3 | Zand | SATELLITE DISH Ø16 'NO.6' | ![]() | 4 |
6028022 | 2 | Zand | LEFT PLATE 3X8 W/ANGLE | ![]() | 34 |
6030845 | 2 | Zand | CORNER PLATE 6X6X45° | ![]() | 36 |
6035326 | 2 | Zand | CORNER PLATE 3X6 | ![]() | 43 |
6038248 | 1 | Zand | SKIRT 138 | ![]() | 1 |
6038637 | 4 | Zand | CORNER PLATE 45 DEG. 3X3 | ![]() | 49 |
6045069 | 1 | Zand | MINI UPPER PART NO 2461 | ![]() | 1 |
6045464 | 1 | Zand | EWOK NR. 6 | ![]() | 2 |
6047567 | 1 | Zand | MINI UPPER PART NO 2465 | ![]() | 3 |
6126075 | 16 | Zand | PLATE 2X2 W 1 KNOB | ![]() | 120 |
6146234 | 3 | Zand | WALL ELEMENT 1X2X1 | ![]() | 41 |
6027724 | 1 | Zilver Metallic | FINAL BRICK 2X2 'NR.11' | ![]() | 2 |
4617248 | 1 | Titanium Metallic | CROSS BOW | ![]() | 23 |
3006840 | 1 | Transparant | ROUND BRICK 1 - TR | ![]() | 85 |
4166082 | 1 | Transparant | ROUND PLATE Ø32X6,4 - TR | ![]() | 13 |
6010687 | 1 | Transparant | PLATE 1X2 W. SHAFT 12M | ![]() | 12 |
4626400 | 1 | Transparant Helder Groen | LIGHT SWORD - BLADE | ![]() | 34 |
4222960 | 2 | Transparant Helder Oranje | ROUND PLATE 1X1 - TR. | ![]() | 279 |
4261397 | 11 | Transparant Helder Oranje | DRAGONS FIRE | ![]() | 108 |
4649066 | 9 | Transparant Helder Oranje | FEATHER | ![]() | 94 |
3005741 | 2 | Transparant Rood | ROUND PLATE 1X1 - TR. | ![]() | 832 |
4512021 | 1 | Goud | MINI LOWER PART | ![]() | 23 |
4523159 | 4 | Goud | PLATE 1X1 ROUND | ![]() | 473 |
4653753 | 1 | Goud | C3-PO HEAD DEC | ![]() | 18 |
4655696 | 1 | Goud | MINI UPPER PART 'NO. 1987' | ![]() | 2 |
74326 | 2 | Wit | MINI LOWER PART BLAC/WHI | ![]() | 86 |
370101 | 2 | Wit | TECHNIC BRICK 1X4, Ø4,9 | ![]() | 136 |
4124113 | 2 | Wit | LEG 1X2X2 2/3 W. SNAP | ![]() | 57 |
4142954 | 2 | Wit | STORM TROOPER HELMET 'NO2' | ![]() | 17 |
4194011 | 1 | Wit | ROUND BRICK 2X2X2 DEC. | ![]() | 28 |
