Onderdeel | Aantal | Kleur | Naam | Afbeelding | In sets |
---|---|---|---|---|---|
241226 | 8 | Zwart | RADIATOR GRILLE 1X2 | ![]() | 858 |
241926 | 3 | Zwart | CORNER PLATE 3X6 | ![]() | 156 |
242026 | 4 | Zwart | CORNER PLATE 1X2X2 | ![]() | 650 |
273026 | 2 | Zwart | TECHNIC BRICK 1X10 Ø4.9 | ![]() | 193 |
300226 | 8 | Zwart | BRICK 2X3 | ![]() | 444 |
302726 | 2 | Zwart | PLATE 6X16 | ![]() | 81 |
303026 | 2 | Zwart | PLATE 4X10 | ![]() | 177 |
303326 | 2 | Zwart | PLATE 6X10 | ![]() | 122 |
317626 | 1 | Zwart | COUPLING PLATE 2X2 | ![]() | 204 |
366626 | 4 | Zwart | PLATE 1X6 | ![]() | 960 |
370226 | 4 | Zwart | TECHNIC BRICK 1X8 | ![]() | 255 |
371026 | 2 | Zwart | PLATE 1X4 | ![]() | 1326 |
403226 | 1 | Zwart | PLATE 2X2 ROUND | ![]() | 706 |
407026 | 2 | Zwart | ANGULAR BRICK 1X1 | ![]() | 445 |
415026 | 1 | Zwart | FLAT TILE 2X2, ROUND | ![]() | 102 |
4121966 | 1 | Zwart | ROOF TILE 1X2/45° | ![]() | 429 |
4140303 | 6 | Zwart | LIGHT SWORD - BLADE | ![]() | 154 |
4141580 | 2 | Zwart | HOLDER 16 MM | ![]() | 112 |
4144025 | 2 | Zwart | 4X6 BRICK, Ø 4,85 | ![]() | 90 |
4144575 | 12 | Zwart | PLATE 1X2 W/STUB/ALONG/UPPER P | ![]() | 104 |
4159335 | 2 | Zwart | STUB W. FRICTION BUSH 3 M | ![]() | 182 |
4161403 | 1 | Zwart | WHIP | ![]() | 28 |
4162443 | 4 | Zwart | BRICK 1X4 W. 4 KNOBS | ![]() | 267 |
4205760 | 4 | Zwart | TOOTHED BAR M=1, Z=10 | ![]() | 74 |
4253815 | 1 | Zwart | BRICK 1X2 W. FOUR KNOBS | ![]() | 186 |
4263506 | 2 | Zwart | MAST 2X2X20 W/Ø4.85 | ![]() | 19 |
4295395 | 4 | Zwart | JET ENGINE 4X5X3 | ![]() | 22 |
4526931 | 1 | Zwart | RIGHT ROOF TILE 2X3 | ![]() | 70 |
4535739 | 8 | Zwart | PLATE 2X1 W/HOLDER,VERTICAL | ![]() | 219 |
4538722 | 2 | Zwart | STICK 6M W/FLANGE | ![]() | 175 |
4556158 | 8 | Zwart | PLATE 1X2 W/HOLDER, VERTICAL | ![]() | 270 |
4558170 | 2 | Zwart | FLAT TILE 1x3 | ![]() | 310 |
4558954 | 6 | Zwart | BRICK 1X1 W. 1 KNOB | ![]() | 293 |
4603646 | 1 | Zwart | FLAT TILE 8X16 | ![]() | 36 |
4613759 | 2 | Zwart | Plate 2x2 w. combi | ![]() | 69 |
4623524 | 4 | Zwart | Roof tile 6x10 w. double bow | ![]() | 7 |
4653049 | 4 | Zwart | PLATE 2X6X2/3 W 4 HOR. KNOB | ![]() | 61 |
6018805 | 1 | Zwart | PARABOLIC RING | ![]() | 135 |
6030718 | 8 | Zwart | PLATE 1X1 W. UP RIGHT HOLDER | ![]() | 362 |
370526 | 4 | Zwart | CROSS AXLE 4M | ![]() | 1228 |
370726 | 2 | Zwart | CROSS AXLE 8M | ![]() | 599 |
370826 | 4 | Zwart | CROSS AXLE 12M | ![]() | 435 |
4107742 | 6 | Zwart | 2M FRIC. SNAP W/CROSS HOLE | ![]() | 307 |
4111998 | 4 | Zwart | DOUBLE ANGULAR BEAM 3X7 45° | ![]() | 114 |
4121715 | 38 | Zwart | CONNECTOR PEG W. FRICTION | ![]() | 2210 |
4142135 | 1 | Zwart | TECHNIC 5M BEAM | ![]() | 311 |
4142823 | 2 | Zwart | TECHNIC ANG. BEAM 3X5 90 DEG. | ![]() | 211 |
4177444 | 2 | Zwart | TECHNIC 2M BEAM | ![]() | 122 |
4495935 | 2 | Zwart | TECHNIC 7M BEAM | ![]() | 249 |
4552347 | 1 | Zwart | T-BEAM 3X3 W/HOLE Ø4.8 | ![]() | 140 |
4566243 | 1 | Zwart | FLAT PANEL | ![]() | 42 |
4612482 | 2 | Zwart | HAND 2X3X2 BALL CUP Ø10.2 | ![]() | 32 |
4113916 | 5 | Beige | BRICK 1X4 | ![]() | 311 |
4113917 | 40 | Beige | PLATE 1X2 | ![]() | 763 |
4114026 | 3 | Beige | FLAT TILE 1X2 | ![]() | 364 |
4118790 | 3 | Beige | PLATE 2X3 | ![]() | 385 |
4124067 | 10 | Beige | PLATE 1X6 | ![]() | 293 |
4125220 | 12 | Beige | BRICK Ø16 W. CROSS | ![]() | 116 |
4185273 | 8 | Beige | BRICK 2X2 W. SNAP AND CROSS | ![]() | 41 |
4278422 | 5 | Beige | SLIDE SHOE ROUND 2X2 | ![]() | 141 |
300323 | 4 | Fel Blauw | BRICK 2X2 | ![]() | 416 |
362323 | 16 | Fel Blauw | PLATE 1X3 | ![]() | 179 |
373823 | 12 | Fel Blauw | PLATE 2X8 W. HOLES | ![]() | 24 |
379423 | 2 | Fel Blauw | PLATE 1X2 W. 1 KNOB | ![]() | 126 |
383223 | 2 | Fel Blauw | PLATE 2X10 | ![]() | 85 |
4195007 | 2 | Fel Blauw | PLATE 2X2 (ROCKING) | ![]() | 48 |
4206482 | 8 | Fel Blauw | CONN.BUSH W.FRIC./CROSSALE | ![]() | 1833 |
4514553 | 15 | Fel Blauw | CONNECTOR PEG W. FRICTION 3M | ![]() | 822 |
4654448 | 2 | Fel Oranje | ELEMENT SEPERATOR | ![]() | 231 |
300221 | 2 | Fel Rood | BRICK 2X3 | ![]() | 365 |
300421 | 6 | Fel Rood | BRICK 1X2 | ![]() | 772 |
302221 | 13 | Fel Rood | PLATE 2X2 | ![]() | 813 |
303221 | 8 | Fel Rood | PLATE 4X6 | ![]() | 131 |
379521 | 19 | Fel Rood | PLATE 2X6 | ![]() | 410 |
4226876 | 8 | Fel Rood | PLATE 1X2 W. STICK 3.18 | ![]() | 116 |
303524 | 6 | Fel Geel | PLATE 4X8 | ![]() | 43 |
4243817 | 4 | Fel Geel | PLATE 4X4 | ![]() | 111 |
6061025 | 4 | Fel Geel | PLATE 2X2 + ONE HULE Ø4,8 | ![]() | 31 |
4239601 | 1 | Fel Geel | 1/2 BUSH | ![]() | 326 |
302128 | 9 | Donkergroen | PLATE 2X3 | ![]() | 249 |
371028 | 11 | Donkergroen | PLATE 1X4 | ![]() | 278 |
4233489 | 8 | Donkergroen | BRICK 1X2 WITH CROSS HOLE | ![]() | 50 |
4180486 | 1 | Nieuw Donkergrijs | BRICK 4X6 W/BOW/ANGLE | ![]() | 22 |
4184299 | 6 | Nieuw Donkergrijs | RUDDER 2X3X2 | ![]() | 21 |
4210631 | 2 | Nieuw Donkergrijs | RADIATOR GRILLE 1X2 | ![]() | 693 |
4210651 | 6 | Nieuw Donkergrijs | FLAT TILE 1X6 | ![]() | 339 |
4210695 | 2 | Nieuw Donkergrijs | FRIC/FORK W. CROSS HOLE | ![]() | 132 |
4210718 | 2 | Nieuw Donkergrijs | BEARING ELEMENT 2X4 W.D. SNAP | ![]() | 51 |
4210719 | 8 | Nieuw Donkergrijs | PLATE 1X1 | ![]() | 411 |
4210728 | 2 | Nieuw Donkergrijs | CORNER PLATE 45 DEG. 4X4 | ![]() | 105 |
4210763 | 5 | Nieuw Donkergrijs | T-BEAM W. PLATE 1X2 W. TUBE | ![]() | 235 |
4210779 | 2 | Nieuw Donkergrijs | BRICK 1X6 W/BOW, REV. | ![]() | 78 |
4210782 | 2 | Nieuw Donkergrijs | RIGHT PLATE 2X4 W/ANGLE | ![]() | 149 |
4210788 | 2 | Nieuw Donkergrijs | LEFT PLATE 2X4 W/ANGLE | ![]() | 150 |
4210797 | 4 | Nieuw Donkergrijs | BRICK W. ARCH 1X1X1 1/3 | ![]() | 147 |
4210802 | 2 | Nieuw Donkergrijs | PLATE 8X8 | ![]() | 110 |
4210848 | 1 | Nieuw Donkergrijs | FLAT TILE 1X1 | ![]() | 297 |
4210865 | 1 | Nieuw Donkergrijs | PARABOLIC REFLECTOR Ø24X6,4 | ![]() | 118 |
4210872 | 1 | Nieuw Donkergrijs | LEFT PLATE 2X3 W/ANGLE | ![]() | 149 |
4210873 | 2 | Nieuw Donkergrijs | BRICK 2 X 6 W. BOW | ![]() | 31 |
4210875 | 2 | Nieuw Donkergrijs | BRICK 2X6 | ![]() | 216 |
4210884 | 7 | Nieuw Donkergrijs | PLATE 1X2 W/FORK/VERTICAL/END | ![]() | 176 |
4210892 | 1 | Nieuw Donkergrijs | PLATE 1X2 W. STUB/VERTICAL | ![]() | 137 |
4210940 | 1 | Nieuw Donkergrijs | PLATE 4X4X2/3 | ![]() | 20 |
4210968 | 8 | Nieuw Donkergrijs | BRICK W. BOW 4X1X1 1/3 | ![]() | 31 |
4210998 | 4 | Nieuw Donkergrijs | PLATE 1X8 | ![]() | 429 |
4211000 | 4 | Nieuw Donkergrijs | ROOF TILE 2X2/45° INV. | ![]() | 356 |
4211001 | 2 | Nieuw Donkergrijs | PLATE 1X4 | ![]() | 848 |
4211002 | 3 | Nieuw Donkergrijs | PLATE 2X6 | ![]() | 790 |
4211008 | 2 | Nieuw Donkergrijs | FLAT TILE 1X8 | ![]() | 285 |
4211039 | 1 | Nieuw Donkergrijs | CLAMP 1X2 | ![]() | 189 |
4211043 | 4 | Nieuw Donkergrijs | PLATE 2X3 | ![]() | 814 |
4211051 | 2 | Nieuw Donkergrijs | PRISMATIC BINOCULARS | ![]() | 293 |
4211052 | 10 | Nieuw Donkergrijs | FLAT TILE 1X2 | ![]() | 502 |
4211053 | 6 | Nieuw Donkergrijs | FLAT TILE 1X4 | ![]() | 466 |
4211055 | 2 | Nieuw Donkergrijs | FLAT TILE 2X2 | ![]() | 394 |
4211056 | 4 | Nieuw Donkergrijs | PLATE 1X6 | ![]() | 615 |
4211060 | 2 | Nieuw Donkergrijs | BRICK 2X2 | ![]() | 366 |
4211061 | 2 | Nieuw Donkergrijs | PLATE 4X8 | ![]() | 279 |
4211065 | 31 | Nieuw Donkergrijs | PLATE 2X4 | ![]() | 974 |
4211066 | 2 | Nieuw Donkergrijs | ROCKER BEARING 1X2 | ![]() | 229 |
4211069 | 4 | Nieuw Donkergrijs | PLATE 1X1 W. UP RIGHT HOLDER | ![]() | 187 |
4211093 | 2 | Nieuw Donkergrijs | BRICK 2X2 W. BOW AND KNOBS | ![]() | 69 |
4211094 | 7 | Nieuw Donkergrijs | PLATE 2X2 | ![]() | 843 |
4211119 | 8 | Nieuw Donkergrijs | PLATE 1X2 W. 1 KNOB | ![]() | 227 |
4211127 | 2 | Nieuw Donkergrijs | ROOF TILE 2X4/45° | ![]() | 88 |
4211128 | 6 | Nieuw Donkergrijs | BRICK 1X2 WITH STICK | ![]() | 113 |
4211134 | 10 | Nieuw Donkergrijs | PLATE 6X6 | ![]() | 213 |
4217558 | 1 | Nieuw Donkergrijs | PLATE 1X4 SPLIT-LEVEL | ![]() | 29 |
4218188 | 2 | Nieuw Donkergrijs | ROOF TILE 2X3/45° | ![]() | 40 |
4218696 | 10 | Nieuw Donkergrijs | PLATES W. BOWS 2X2 | ![]() | 204 |
4221879 | 1 | Nieuw Donkergrijs | FLAT TILE 1X2 'NO. 90' | ![]() | 47 |
4222042 | 4 | Nieuw Donkergrijs | PLATE 4X4, 1/4 CIRCLE | ![]() | 88 |
4225873 | 1 | Nieuw Donkergrijs | ROOF TILE 4X2/18° W/COR. | ![]() | 29 |
4226221 | 1 | Nieuw Donkergrijs | RIDGED TILE 1X2/45° | ![]() | 66 |
4246896 | 8 | Nieuw Donkergrijs | Brick w/bow 1/3 | ![]() | 135 |
4290149 | 1 | Nieuw Donkergrijs | LEFT PLATE 3X6 W ANGLE | ![]() | 87 |
4290150 | 1 | Nieuw Donkergrijs | RIGHT PLATE 3X6 W. ANGLE | ![]() | 84 |
4294180 | 1 | Nieuw Donkergrijs | INVERTED ROOF TILE 6X1X1 | ![]() | 112 |
4296788 | 1 | Nieuw Donkergrijs | ROCKET STEP 4X4X2 | ![]() | 23 |
4497253 | 2 | Nieuw Donkergrijs | BRICK 2X2 W. BALL Ø 10.2 | ![]() | 162 |
4502068 | 2 | Nieuw Donkergrijs | MOTOR 2X2X1 1/3 | ![]() | 64 |
4504378 | 7 | Nieuw Donkergrijs | ROOF TILE 1X1X2/3, ABS | ![]() | 524 |
4509911 | 4 | Nieuw Donkergrijs | PLATE 4X4 W. 4 KNOBS | ![]() | 81 |
4529169 | 2 | Nieuw Donkergrijs | Brick w/bow 1x8x1 2/3 | ![]() | 3 |
4538721 | 5 | Nieuw Donkergrijs | STICK 6M W/FLANGE | ![]() | 50 |
4540386 | 10 | Nieuw Donkergrijs | ROOF TILE W. LATTICE 1x2x2/3 | ![]() | 386 |
4560184 | 13 | Nieuw Donkergrijs | FLAT TILE 2X4 | ![]() | 293 |
4567887 | 7 | Nieuw Donkergrijs | ROOF TILE 1 X 2 X 2/3, ABS | ![]() | 423 |
4579354 | 2 | Nieuw Donkergrijs | PLATE 1X1 W/HOLDER VERTICAL | ![]() | 177 |
4611708 | 2 | Nieuw Donkergrijs | WAGGON SIDE 2X4 W. FORKS | ![]() | 17 |
4620079 | 2 | Nieuw Donkergrijs | FLAT TILE 2X2, ROUND | ![]() | 113 |
4621917 | 2 | Nieuw Donkergrijs | ROOF TILE 1X2 45° W 1/3 PLATE | ![]() | 207 |
4622569 | 2 | Nieuw Donkergrijs | FLAT TILE 1X4 W/STUBS VERTICAL | ![]() | 22 |
4652483 | 2 | Nieuw Donkergrijs | Inverted r.t. 6x10 w.doubl.bow | ![]() | 27 |
4654613 | 1 | Nieuw Donkergrijs | PLATE 8X16 | ![]() | 70 |
4658974 | 1 | Nieuw Donkergrijs | ROOF TILE 4X4/45° INV. | ![]() | 84 |
6000606 | 7 | Nieuw Donkergrijs | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | ![]() | 473 |
6005668 | 8 | Nieuw Donkergrijs | BRICK W. BOW 2X4 | ![]() | 55 |
6005670 | 1 | Nieuw Donkergrijs | Roof tile 6x10 w. double bow | ![]() | 3 |
6006939 | 4 | Nieuw Donkergrijs | BRICK 1X4X1 1/3 | ![]() | 2 |
6042955 | 4 | Nieuw Donkergrijs | BRICK WITH BOW 1X4 | ![]() | 56 |
6117972 | 5 | Nieuw Donkergrijs | ANGLE PLATE 1X2 / 2X2 | ![]() | 322 |
4210655 | 2 | Nieuw Donkergrijs | TECHNIC CROSS BLOCK 2X1 | ![]() | 55 |
4210665 | 4 | Nieuw Donkergrijs | CATCH | ![]() | 118 |
4210759 | 4 | Nieuw Donkergrijs | COMB WHEEL | ![]() | 54 |
4211050 | 4 | Nieuw Donkergrijs | 1 1/2 M CONNECTING BUSH | ![]() | 229 |
4499858 | 1 | Nieuw Donkergrijs | CROSS AXLE 8M WITH END STOP | ![]() | 380 |
4516546 | 2 | Nieuw Donkergrijs | CROSS AXLE, EXTENSION, 2M | ![]() | 231 |
6007027 | 1 | Nieuw Donkergrijs | WHEEL W.SPIKE Ø62 | ![]() | 8 |
6012451 | 3 | Nieuw Donkergrijs | GEAR WHEEL T=8, M=1 | ![]() | 265 |
6083620 | 5 | Nieuw Donkergrijs | CROSS AXLE 4M WITH END STOP | ![]() | 678 |
4208988 | 3 | Middel Steen Grijs | LEFT PLATE W. ANGLE 3X12 | ![]() | 58 |
4209006 | 3 | Middel Steen Grijs | RIGHT PLATE W. ANGLE 3X12 | ![]() | 58 |
4211350 | 13 | Middel Steen Grijs | RADIATOR GRILLE 1X2 | ![]() | 688 |
4211356 | 4 | Middel Steen Grijs | FLAT TILE 1X4 | ![]() | 583 |
4211360 | 4 | Middel Steen Grijs | PLATE 2X12 | ![]() | 223 |
4211370 | 2 | Middel Steen Grijs | DRUM Ø11 | ![]() | 101 |
4211395 | 8 | Middel Steen Grijs | PLATE 2X4 | ![]() | 1025 |
4211396 | 13 | Middel Steen Grijs | PLATE 2X3 | ![]() | 803 |
4211397 | 8 | Middel Steen Grijs | PLATE 2X2 | ![]() | 962 |
4211398 | 5 | Middel Steen Grijs | PLATE 1X2 | ![]() | 1214 |
4211402 | 2 | Middel Steen Grijs | PLATE 4X10 | ![]() | 109 |
4211404 | 5 | Middel Steen Grijs | PLATE 4X6 | ![]() | 309 |
4211406 | 15 | Middel Steen Grijs | PLATE 2X8 | ![]() | 466 |
4211407 | 2 | Middel Steen Grijs | PLATE 4X8 | ![]() | 231 |
4211413 | 5 | Middel Steen Grijs | FLAT TILE 2X2 | ![]() | 449 |
4211414 | 13 | Middel Steen Grijs | FLAT TILE 1X2 | ![]() | 613 |
4211420 | 4 | Middel Steen Grijs | ROOF TILE 3X4/25° | ![]() | 37 |
4211425 | 4 | Middel Steen Grijs | PLATE 1X8 | ![]() | 415 |
4211429 | 6 | Middel Steen Grijs | PLATE 1X3 | ![]() | 580 |
4211441 | 3 | Middel Steen Grijs | TECHNIC BRICK 1X4, Ø4,9 | ![]() | 224 |
4211444 | 1 | Middel Steen Grijs | PLATE 2X4, 3XØ4.9 | ![]() | 111 |
4211445 | 12 | Middel Steen Grijs | PLATE 1X4 | ![]() | 889 |
4211452 | 2 | Middel Steen Grijs | PLATE 2X6 | ![]() | 667 |
4211462 | 4 | Middel Steen Grijs | PLATE 2X10 | ![]() | 337 |
4211472 | 2 | Middel Steen Grijs | PLATE 2X2 ANGLE | ![]() | 64 |
4211474 | 2 | Middel Steen Grijs | PLATE 6X6 | ![]() | 130 |
4211475 | 7 | Middel Steen Grijs | PLATE 2X2 ROUND | ![]() | 443 |
4211481 | 8 | Middel Steen Grijs | FLAT TILE 1X8 | ![]() | 321 |
4211519 | 8 | Middel Steen Grijs | BRICK W. ARCH 1X1X1 1/3 | ![]() | 103 |
4211520 | 4 | Middel Steen Grijs | CORNER PLATE 6X6X45° | ![]() | 78 |
4211525 | 4 | Middel Steen Grijs | ROUND PLATE 1X1 | ![]() | 642 |
4211526 | 17 | Middel Steen Grijs | BRICK Ø16 W. CROSS | ![]() | 220 |
4211541 | 8 | Middel Steen Grijs | BRICK 1X2 M. 2 HOLES Ø 4,87 | ![]() | 265 |
4211549 | 12 | Middel Steen Grijs | FLAT TILE 1X6 | ![]() | 456 |
4211616 | 1 | Middel Steen Grijs | LEFT WING 6X12 | ![]() | 59 |
4211617 | 1 | Middel Steen Grijs | RIGHT WING 6X12 | ![]() | 60 |
4211628 | 8 | Middel Steen Grijs | LIGHT SWORD - BLADE | ![]() | 94 |
4211636 | 2 | Middel Steen Grijs | BRICK 1X4 W. 4 KNOBS | ![]() | 286 |
4211716 | 2 | Middel Steen Grijs | 4X6 BRICK, Ø 4,85 | ![]() | 95 |
4211725 | 1 | Middel Steen Grijs | PLATE 4X6 26 DEGREES | ![]() | 46 |
4211732 | 2 | Middel Steen Grijs | RIGHT PLATE 2X4 W/ANGLE | ![]() | 134 |
4211735 | 2 | Middel Steen Grijs | LEFT PLATE 2X4 W/ANGLE | ![]() | 131 |
4211791 | 3 | Middel Steen Grijs | RIGHT PLATE 2X3 W/ANGLE | ![]() | 181 |
4211794 | 3 | Middel Steen Grijs | LEFT PLATE 2X3 W/ANGLE | ![]() | 180 |
4211803 | 4 | Middel Steen Grijs | PLATE 1X2 W/STUB VERTICAL/END | ![]() | 87 |
4211804 | 12 | Middel Steen Grijs | PLATE 1X2 W/FORK/VERTICAL/END | ![]() | 144 |
4211837 | 12 | Middel Steen Grijs | PLATE 4X4 W. 4 KNOBS | ![]() | 116 |
4212007 | 2 | Middel Steen Grijs | RIGHT SHELL 2X6 W/BOW/ANGLE | ![]() | 17 |
4212008 | 2 | Middel Steen Grijs | LEFT SHELL 2X6 W/BOW/ANGLE | ![]() | 16 |
4215472 | 4 | Middel Steen Grijs | BOW 1/4 4X4X1 | ![]() | 59 |
4215513 | 6 | Middel Steen Grijs | WALL CORNER 1X1X1 | ![]() | 139 |
4233493 | 10 | Middel Steen Grijs | BRICK 1X2 WITH CROSS HOLE | ![]() | 110 |
4243797 | 4 | Middel Steen Grijs | PLATE 4X4 | ![]() | 339 |
4244627 | 2 | Middel Steen Grijs | PLATE 1X2 W. STICK 3.18 | ![]() | 444 |
4249188 | 4 | Middel Steen Grijs | BRICK 1X4X1 1/3 | ![]() | 6 |
4251149 | 10 | Middel Steen Grijs | PLATE 1X10 | ![]() | 269 |
4251163 | 2 | Middel Steen Grijs | Brick w/bow 1/3 | ![]() | 94 |
4260409 | 6 | Middel Steen Grijs | BRICK W. BOW 4X1X1 1/3 | ![]() | 33 |
4282786 | 6 | Middel Steen Grijs | RIGHT PLATE 3X6 W. ANGLE | ![]() | 122 |
4282789 | 6 | Middel Steen Grijs | LEFT PLATE 3X6 W ANGLE | ![]() | 116 |
4298575 | 2 | Middel Steen Grijs | RIGHT SHELL 3X8X2 W/BOW/ANGLE | ![]() | 5 |
4298578 | 2 | Middel Steen Grijs | LEFT SHELL 3X8X2 W/BOW/ANGLE | ![]() | 5 |
4505087 | 2 | Middel Steen Grijs | LEFT SHELL 3x10 | ![]() | 31 |
4505088 | 2 | Middel Steen Grijs | RIGHT SHELL 3x10 | ![]() | 31 |
4509915 | 1 | Middel Steen Grijs | ROOF TILE 2X4X1, 18° | ![]() | 50 |
4515351 | 1 | Middel Steen Grijs | PLATE 4X4 ROUND W. SNAP | ![]() | 183 |
4515369 | 10 | Middel Steen Grijs | PLATE 1X2 W/SHAFT Ø3.2 | ![]() | 297 |
4518653 | 7 | Middel Steen Grijs | BOWED ROOF RIDGE 2X4X1 | ![]() | 26 |
4523353 | 2 | Middel Steen Grijs | WINDOW FRAME 1X2X2 2/3 | ![]() | 26 |
4556157 | 14 | Middel Steen Grijs | PLATE 1X2 W/HOLDER, VERTICAL | ![]() | 268 |
4558169 | 6 | Middel Steen Grijs | FLAT TILE 1x3 | ![]() | 329 |
4560183 | 16 | Middel Steen Grijs | FLAT TILE 2X4 | ![]() | 433 |
4568637 | 9 | Middel Steen Grijs | ROOF TILE 1 X 2 X 2/3, ABS | ![]() | 417 |
4597901 | 6 | Middel Steen Grijs | PLATE W. BOW 2x4x2/3 | ![]() | 40 |
4622742 | 36 | Middel Steen Grijs | BRICK W. BOW 2X4 | ![]() | 54 |
4622803 | 4 | Middel Steen Grijs | PLATE W. BOW 1X4X2/3 | ![]() | 163 |
4650260 | 4 | Middel Steen Grijs | FLAT TILE 1X1, ROUND | ![]() | 149 |
4654577 | 38 | Middel Steen Grijs | PLATE 2X2X2/3 W. 2. HOR. KNOB | ![]() | 370 |
4654580 | 2 | Middel Steen Grijs | ANGULAR PLATE 1.5 BOT. 1X2 2/2 | ![]() | 532 |
4654582 | 7 | Middel Steen Grijs | ANGULAR PLATE 1,5 TOP 1X2 1/2 | ![]() | 443 |
4662161 | 8 | Middel Steen Grijs | PLATE 2X14 | ![]() | 113 |
6005667 | 2 | Middel Steen Grijs | PLATE 2X4X1 1/3 W. SIDE BOW | ![]() | 6 |
6014617 | 8 | Middel Steen Grijs | FLAT TILE 6X6 | ![]() | 49 |
6042950 | 12 | Middel Steen Grijs | BRICK WITH BOW 1X4 | ![]() | 63 |
6044706 | 4 | Middel Steen Grijs | EXHAUST PIPE M/SNAP | ![]() | 48 |
6057616 | 7 | Middel Steen Grijs | NOSE CONE 2X2X2 | ![]() | 26 |
6066097 | 2 | Middel Steen Grijs | PLATE 1X2 W. 1 KNOB | ![]() | 646 |
4211483 | 1 | Middel Steen Grijs | CONNECTOR PEG W. KNOB | ![]() | 1029 |
4211573 | 6 | Middel Steen Grijs | 1/2 BUSH | ![]() | 591 |
4211639 | 3 | Middel Steen Grijs | CROSS AXLE 5M | ![]() | 718 |
4211758 | 11 | Middel Steen Grijs | HUB Ø11,2 X 7,84 | ![]() | 345 |
4211807 | 1 | Middel Steen Grijs | CONNECTOR PEG | ![]() | 1108 |
4211815 | 4 | Middel Steen Grijs | CROSS AXLE 3M | ![]() | 1170 |
4278756 | 1 | Middel Steen Grijs | MIDDLE RING | ![]() | 83 |
4515184 | 5 | Middel Steen Grijs | BEAM 1X2 W/CROSS AND HOLE | ![]() | 104 |
4526985 | 15 | Middel Steen Grijs | TUBE W/DOUBLE Ø4.85 | ![]() | 108 |
4535768 | 1 | Middel Steen Grijs | CROSS AXLE 9M | ![]() | 212 |
4658051 | 2 | Middel Steen Grijs | MOTORCYCLE RIM Ø 75 | ![]() | 1 |
6190437 | 36 | Middel Steen Grijs | CHAINS M PLATE M 5 ø3, 2 HOLE | ![]() | 8 |
4211180 | 2 | Roodbruin | PALISADE BRICK 1X2 | ![]() | 258 |
4216581 | 20 | Roodbruin | ROUND PLATE 1X1 | ![]() | 449 |
6031821 | 2 | Zand | CROSSAXLE 3M WITH KNOB | ![]() | 494 |
6013130 | 1 | Transparant Bruin | COCKPIT 10X4X3 'NO. 4' | ![]() | 3 |
3006347 | 8 | Transparant Fluoriserend Oranje-rood | PARABOLIC ELEMENT Ø16 - TR | ![]() | 64 |
4194535 | 2 | Transparant Geel | FLAT TILE 1X2 - TR | ![]() | 41 |
4194746 | 2 | Transparant Geel | PLATE 1X2 - TR. | ![]() | 122 |
4538126 | 2 | Goud | STICK Ø3.2 2MM W/KNOB AND TUBE | ![]() | 207 |
302001 | 9 | Wit | PLATE 2X4 | ![]() | 1028 |
303201 | 6 | Wit | PLATE 4X6 | ![]() | 276 |
4170326 | 2 | Wit | PLATE 2X2 INVERTED W. SNAP | ![]() | 32 |
4181142 | 2 | Wit | BRICK 2X6 | ![]() | 315 |
4527947 | 4 | Wit | PLATE 2X6 W. HOLES | ![]() | 27 |
I bought this during the May 4th promotion, so it was a tremendous value to me. At full price, I was very hesitant to buy this set despite my initial interest. Now that I have it, I would have no problems with the full price tag.
Simply put, this set is amazing. You're not just paying for the pieces. You're buying into the wonderful engineering and creativity that went into the set. It floors me sometimes what can be accomplished using Lego and this set is no exception.
This set is highly detailed and true to the actual fighter in the movie. After building this thing, I wish the B-wing fighter had more air-time in the classic trilogy. This thing is armed to the teeth! Three ion cannons! I mean common! The Empire doesn't stand a chance. You saw what a few shots from the ground-based ion cannon did to that Star Destroyer at the Battle of Hoth. Granted, the ones installed on the B-wing are the "lite" versions, but still... That's a lot of bum-whooping power that I would have loved to see.
Alas, I digress. If you are collecting UCS models like me, you must have this. It is an impressively large model with lots of details. It is sturdy as a display model, but definitely not playable due to the heft and some delicate areas.
Buy it and enjoy it!
There are a lot of varied reviews of this set on this site and across the web. I am a 37 year old guy who grew up with the original movies. I only buy UCS sets for display in my home and office and I don't collect mini figures or play sets. If you tend to align with my demographic, you should feel really good about buying this set. It is GORGEOUS on display. Independent of price, you will likely never find a large LEGO B-Wing "model" like this ever again. Feel really good about this purchase if you have the cash and align with my demographic to a large degree, it will look great in your collection.
Overall, this is a nice looking model. There are a lot of unique building techniques used in the construction of this ship. However, this product does not live up to the other Lego building experiences.
Unfortunately, the structural support used in the design is very poor. Common locking techniques used in the construction of other kits are not used here. As such, pieces do not tightly lock together, a single connection holds some things together and handling of the model is challenging. Also, several areas do not seem to join/meet as tight as they should.
The kit is easy to put together with limited sorting required due to the number of parts bags. The only reason to make this 16+ is because the instructions are unclear in parts and the flimsiness of the halves makes joining the side more difficult than it needs to be for this type of build.
There are a couple of other items to consider. The build itself is somewhat tedious since you're basically building multiples of the same thing for the halves of the ship. The approach for this is unique, but it's not as interesting as it would be if the ship was constructed another way. Also, I'm not sure why this would not be designed to be in mini figure scale. It should have been created in this scale instead of in the scale for the available parts.
I'm glad to have built it, but unless you're a true fan, I don't recommend this product.