Onderdeel | Aantal | Kleur | Naam | Afbeelding | In sets |
---|---|---|---|---|---|
243126 | 14 | Zwart | FLAT TILE 1X4 | ![]() | 813 |
300526 | 10 | Zwart | BRICK 1X1 | ![]() | 619 |
301026 | 4 | Zwart | BRICK 1X4 | ![]() | 653 |
302026 | 3 | Zwart | PLATE 2X4 | ![]() | 1359 |
302226 | 15 | Zwart | PLATE 2X2 | ![]() | 1274 |
302326 | 9 | Zwart | PLATE 1X2 | ![]() | 1579 |
302426 | 21 | Zwart | PLATE 1X1 | ![]() | 675 |
306226 | 4 | Zwart | ROUND BRICK 1X1 | ![]() | 498 |
365926 | 2 | Zwart | BRICK W. BOW 1X4 | ![]() | 85 |
366026 | 3 | Zwart | ROOF TILE 2X2/45° INV. | ![]() | 414 |
368026 | 1 | Zwart | TURN PLATE 2X2, LOWER PART | ![]() | 311 |
371026 | 10 | Zwart | PLATE 1X4 | ![]() | 1287 |
379526 | 3 | Zwart | PLATE 2X6 | ![]() | 978 |
393726 | 1 | Zwart | ROCKER BEARING 1X2 | ![]() | 370 |
395726 | 3 | Zwart | WHIP/AERIAL | ![]() | 303 |
407026 | 4 | Zwart | ANGULAR BRICK 1X1 | ![]() | 429 |
407926 | 4 | Zwart | SEAT 2X2X2 | ![]() | 119 |
447726 | 5 | Zwart | PLATE 1X10 | ![]() | 394 |
452826 | 1 | Zwart | PAN | ![]() | 110 |
452926 | 1 | Zwart | POT | ![]() | 102 |
459926 | 2 | Zwart | TAP Ø4.9/6.4 | ![]() | 289 |
474026 | 4 | Zwart | PARABOLA Ø16 | ![]() | 317 |
614126 | 41 | Zwart | ROUND PLATE 1X1 | ![]() | 968 |
654126 | 3 | Zwart | TECHNIC BRICK 1X1 | ![]() | 298 |
663626 | 8 | Zwart | FLAT TILE 1X6 | ![]() | 496 |
3003126 | 1 | Zwart | HANDLE W. 3.18 STICK | ![]() | 149 |
4107761 | 11 | Zwart | PLATE 1X2 WITH SLIDE | ![]() | 310 |
4121966 | 1 | Zwart | ROOF TILE 1X2/45° | ![]() | 421 |
4124096 | 1 | Zwart | PLATE 2X2 (ROCKING) | ![]() | 369 |
4140588 | 1 | Zwart | PLATE 1X2 W. STICK | ![]() | 524 |
4141580 | 2 | Zwart | HOLDER 16 MM | ![]() | 112 |
4143372 | 2 | Zwart | FRIC/FORK W. CROSS HOLE | ![]() | 171 |
4209159 | 3 | Zwart | TECHNIC STICK | ![]() | 24 |
4278359 | 5 | Zwart | SLIDE SHOE ROUND 2X2 | ![]() | 452 |
4279270 | 1 | Zwart | STAIRCASE 7X4X6 | ![]() | 53 |
4514845 | 1 | Zwart | PLATE 1X12 | ![]() | 186 |
4515368 | 5 | Zwart | PLATE 1X2 W/SHAFT Ø3.2 | ![]() | 356 |
4516843 | 2 | Zwart | TYRE D8, SEBS | ![]() | 237 |
4521681 | 2 | Zwart | LATTICE PLATE 1X4X3 | ![]() | 61 |
4529236 | 1 | Zwart | NOSE CONE SMALL 1X1 | ![]() | 336 |
4535739 | 2 | Zwart | PLATE 2X1 W/HOLDER,VERTICAL | ![]() | 219 |
4538456 | 11 | Zwart | STICK Ø3.2 2MM W/KNOB AND TUBE | ![]() | 237 |
4550017 | 15 | Zwart | PLATE 1X1 W. HOLDER | ![]() | 387 |
4558170 | 2 | Zwart | FLAT TILE 1x3 | ![]() | 290 |
4565323 | 4 | Zwart | PLATE 2X2 W 1 KNOB | ![]() | 270 |
4581280 | 4 | Zwart | BRICK WITH BOW 1X3X2 | ![]() | 56 |
4598528 | 11 | Zwart | PLATE 1X2 W. VERTICAL GRIP | ![]() | 269 |
4598897 | 1 | Zwart | LIGHT SWORD SHAFT | ![]() | 250 |
4614788 | 1 | Zwart | WALL ELEMENT 1X2X3 | ![]() | 55 |
4644456 | 9 | Zwart | PALISADE BRICK 1X2 | ![]() | 98 |
4653087 | 1 | Zwart | ROOF TILE 1X2 45° W 1/3 PLATE | ![]() | 184 |
6008363 | 1 | Zwart | LATTICE LID 4X7 2/3 | ![]() | 22 |
6016172 | 5 | Zwart | ANGULAR PLATE 1,5 TOP 1X2 1/2 | ![]() | 320 |
6030718 | 3 | Zwart | PLATE 1X1 W. UP RIGHT HOLDER | ![]() | 362 |
6062410 | 1 | Zwart | FLAT TILE 2X4 'NO. 60' | ![]() | 1 |
6066113 | 12 | Zwart | FENCE 1X4X2 W. 4 KNOBS | ![]() | 61 |
6106280 | 6 | Zwart | UNDERCARRIAGE 2X2X2 | ![]() | 54 |
6116604 | 2 | Zwart | LIGHT SWORD - BLADE | ![]() | 260 |
6168620 | 2 | Zwart | ANGLE PLATE 1X2/1X4 | ![]() | 137 |
6170529 | 1 | Zwart | PLATE 3X4 W/ANGLES | ![]() | 36 |
6170566 | 2 | Zwart | BRICK 1X1 W. HANDLE | ![]() | 33 |
6173105 | 2 | Zwart | CAVITY W. LEADS | ![]() | 32 |
6219624 | 1 | Zwart | MINI UPPER PART, NO. 4203 | ![]() | 12 |
6261348 | 1 | Zwart | PLATE 1X2 W. VERTICAL SCHAFT | ![]() | 66 |
6278152 | 9 | Zwart | STICK Ø 3.2 W. HOLDER | ![]() | 192 |
6328408 | 3 | Zwart | CHAIN 6 M | ![]() | 10 |
6173119 | 4 | Zwart | TUBE, W/ DOUBLE 4.85 HOLE | ![]() | 168 |
6279875 | 4 | Zwart | CONNECTOR PEG W. FRICTION | ![]() | 412 |
4107623 | 1 | Beige | MINI LOWER PART, BRICK YELLOW | ![]() | 119 |
4113917 | 16 | Beige | PLATE 1X2 | ![]() | 730 |
4114026 | 18 | Beige | FLAT TILE 1X2 | ![]() | 342 |
4114084 | 4 | Beige | PLATE 2X2 | ![]() | 475 |
4114309 | 3 | Beige | PLATE 2X4 | ![]() | 498 |
4159553 | 5 | Beige | PLATE 1X1 | ![]() | 298 |
4205107 | 4 | Beige | TECHNIC BRICK 1X2, Ø4.9 | ![]() | 137 |
4217562 | 1 | Beige | PLATE 1X2 W. STICK 3.18 | ![]() | 119 |
4520947 | 2 | Beige | PLATE 1X1 W/HOLDER VERTICAL | ![]() | 45 |
4550324 | 15 | Beige | FLAT TILE 1X4 | ![]() | 202 |
4579260 | 6 | Beige | BRICK 1X1 W. 1 KNOB | ![]() | 161 |
4624849 | 1 | Beige | LUKE SKYWALKER WIG | ![]() | 22 |
6013081 | 1 | Beige | FLAT TILE 2X2 INV. | ![]() | 49 |
6024495 | 2 | Beige | BRICK 1X2 W. 2 KNOBS | ![]() | 281 |
6046924 | 1 | Beige | PLATE W. BOW 2X2X2/3 | ![]() | 84 |
4666579 | 4 | Beige | CONNECTOR PEG/CROSS AXLE | ![]() | 985 |
9341 | 1 | Fel Blauw | MINI BODY LOWERPART BLUE | ![]() | 481 |
243123 | 3 | Fel Blauw | FLAT TILE 1X4 | ![]() | 205 |
301023 | 2 | Fel Blauw | BRICK 1X4 | ![]() | 355 |
302423 | 4 | Fel Blauw | PLATE 1X1 | ![]() | 185 |
306923 | 7 | Fel Blauw | FLAT TILE 1X2 | ![]() | 272 |
371023 | 4 | Fel Blauw | PLATE 1X4 | ![]() | 457 |
407923 | 7 | Fel Blauw | SEAT 2X2X2 | ![]() | 151 |
4583862 | 4 | Fel Blauw | BRICK 1X1 W. 1 KNOB | ![]() | 75 |
4119479 | 2 | Fel Groen | CARROT TOP | ![]() | 267 |
6170300 | 24 | Fel Groen | BRACELET UPPER PART | ![]() | 100 |
6240515 | 1 | Fel Oranje | ELEMENT SEPERATOR | ![]() | 623 |
6170298 | 14 | Fel Paars | BRACELET UPPER PART | ![]() | 65 |
307021 | 3 | Fel Rood | FLAT TILE 1X1 | ![]() | 303 |
6058748 | 1 | Fel Rood | SCOOTER | ![]() | 9 |
6144805 | 2 | Fel Rood | SAUSAGE | ![]() | 112 |
6163983 | 11 | Fel Rood | BRACELET UPPER PART | ![]() | 67 |
4142865 | 2 | Fel Rood | 2M CROSS AXLE W. GROOVE | ![]() | 1548 |
6100562 | 2 | Roodachtig Violet | CHERRY, | ![]() | 66 |
9336 | 5 | Fel Geel | MINI HEAD NO.1 | ![]() | 67 |
307024 | 3 | Fel Geel | FLAT TILE 1X1 | ![]() | 195 |
389924 | 1 | Fel Geel | MUG | ![]() | 154 |
4247771 | 2 | Fel Geel | Brick w/bow 1/3 | ![]() | 70 |
4504381 | 2 | Fel Geel | ROOF TILE 1X1X2/3, ABS | ![]() | 244 |
4535553 | 1 | Donkerbruin | WIG BOY | ![]() | 89 |
4566688 | 4 | Donkerbruin | FLAT TILE 1X2 | ![]() | 52 |
4581313 | 1 | Donkerbruin | MINI WIG NO. 9 | ![]() | 40 |
4623775 | 1 | Donkerbruin | BRICK W. BOW 1X4 | ![]() | 28 |
6022105 | 9 | Donkerbruin | ROUND BRICK 1X1 | ![]() | 58 |
306928 | 2 | Donkergroen | FLAT TILE 1X2 | ![]() | 165 |
4567908 | 1 | Donkergroen | SATELLITE DISH Ø16 | ![]() | 57 |
6171069 | 1 | Donkergroen | DUSTBIN 2x2x2 | ![]() | 45 |
6266968 | 4 | Donkergroen | LIMB ELEMENT | ![]() | 39 |
6268814 | 2 | Donkergroen | LIMB ELEMENT, SMALL | ![]() | 115 |
6270084 | 11 | Donkergroen | DORSAL FIN Ø3.2 MM | ![]() | 9 |
6277589 | 5 | Donkergroen | STALK | ![]() | 10 |
4540849 | 1 | Oranje Bruin | TURKEY | ![]() | 15 |
4614107 | 1 | Oranje Bruin | WIG W/LONG PONYTAIL | ![]() | 19 |
6247204 | 2 | Oranje Bruin | TURKEY, DRUMSTICK | ![]() | 48 |
6303099 | 1 | Oranje Bruin | CROISSANT | ![]() | 38 |
4210702 | 2 | Nieuw Donkergrijs | CORNER BRICK 2X2/45° INSIDE | ![]() | 63 |
4210719 | 25 | Nieuw Donkergrijs | PLATE 1X1 | ![]() | 391 |
4210726 | 2 | Nieuw Donkergrijs | PLATE 1X2 W/STUB/ALONG/UPPER P | ![]() | 113 |
4210811 | 1 | Nieuw Donkergrijs | CUPBOARD, DOOR 3X2 | ![]() | 38 |
4210848 | 3 | Nieuw Donkergrijs | FLAT TILE 1X1 | ![]() | 285 |
4210862 | 3 | Nieuw Donkergrijs | ROOF TILE CORN. INVERT.2X2/45° | ![]() | 73 |
4210997 | 7 | Nieuw Donkergrijs | PLATE 2X8 | ![]() | 490 |
4211001 | 8 | Nieuw Donkergrijs | PLATE 1X4 | ![]() | 823 |
4211052 | 19 | Nieuw Donkergrijs | FLAT TILE 1X2 | ![]() | 482 |
4211055 | 17 | Nieuw Donkergrijs | FLAT TILE 2X2 | ![]() | 382 |
4211056 | 2 | Nieuw Donkergrijs | PLATE 1X6 | ![]() | 592 |
4211061 | 2 | Nieuw Donkergrijs | PLATE 4X8 | ![]() | 270 |
4211065 | 2 | Nieuw Donkergrijs | PLATE 2X4 | ![]() | 951 |
4211067 | 3 | Nieuw Donkergrijs | PLATE 2X12 | ![]() | 225 |
4211090 | 7 | Nieuw Donkergrijs | ROUND BRICK 1X1 | ![]() | 300 |
4211093 | 1 | Nieuw Donkergrijs | BRICK 2X2 W. BOW AND KNOBS | ![]() | 68 |
4211122 | 1 | Nieuw Donkergrijs | PLATE 4X10 | ![]() | 204 |
4211133 | 2 | Nieuw Donkergrijs | PLATE 1X3 | ![]() | 495 |
4213574 | 4 | Nieuw Donkergrijs | BRICK 1X1 W. 2 KNOBS | ![]() | 85 |
4225733 | 1 | Nieuw Donkergrijs | COUPLING PLATE 2X2 | ![]() | 127 |
4234534 | 1 | Nieuw Donkergrijs | ROOF TILE 2X2X2/65 DEG. | ![]() | 101 |
4256149 | 6 | Nieuw Donkergrijs | PLATE 6X12 | ![]() | 106 |
4521187 | 2 | Nieuw Donkergrijs | PLATE 1X2 W/SHAFT Ø3.2 | ![]() | 342 |
4542586 | 1 | Nieuw Donkergrijs | 2 KNIVES | ![]() | 33 |
4543086 | 8 | Nieuw Donkergrijs | PLATE 1X2 WITH SLIDE | ![]() | 214 |
4552248 | 1 | Nieuw Donkergrijs | ROOF 4X4 W. FORKS | ![]() | 38 |
4622569 | 1 | Nieuw Donkergrijs | FLAT TILE 1X4 W/STUBS VERTICAL | ![]() | 22 |
4654613 | 1 | Nieuw Donkergrijs | PLATE 8X16 | ![]() | 69 |
6000311 | 10 | Nieuw Donkergrijs | Profile brick 1x2 single gro. | ![]() | 87 |
6013082 | 5 | Nieuw Donkergrijs | FLAT TILE 2X2 INV. | ![]() | 147 |
6055313 | 3 | Nieuw Donkergrijs | FLAT TILE 2x2 ROUND W. HOLE Ø4.85 | ![]() | 317 |
6092572 | 6 | Nieuw Donkergrijs | PLATE 1X2 W. 1 KNOB | ![]() | 348 |
6170856 | 18 | Nieuw Donkergrijs | INDIAN FEATHER W. PIN | ![]() | 5 |
6236949 | 2 | Nieuw Donkergrijs | BRICK 2X2 W/GROOVE A.CR.HOLE | ![]() | 93 |
6281996 | 4 | Nieuw Donkergrijs | LAMP HOLDER | ![]() | 71 |
4508313 | 8 | Aarde Blauw | PLATE 1X6 | ![]() | 134 |
4528488 | 4 | Aarde Blauw | FLAT TILE 1X2 | ![]() | 153 |
4528981 | 17 | Aarde Blauw | PLATE 1X2 | ![]() | 217 |
4540280 | 23 | Aarde Blauw | Brick w/bow 1/3 | ![]() | 61 |
4623722 | 1 | Aarde Blauw | MINI UPPER PART NO 1776 | ![]() | 9 |
4631385 | 42 | Aarde Blauw | FLAT TILE 1X1 | ![]() | 61 |
4667595 | 6 | Aarde Blauw | PLATE 2X4 | ![]() | 176 |
6037886 | 4 | Aarde Blauw | PLATE W. BOW 1X4X2/3 | ![]() | 46 |
6042956 | 27 | Aarde Blauw | BRICK WITH BOW 1X4 | ![]() | 31 |
6061569 | 6 | Aarde Blauw | PLATE W. BOW 2X2X2/3 | ![]() | 106 |
6023173 | 2 | Oker | ROOF TILE 1X1X2/3, ABS | ![]() | 73 |
6170304 | 6 | Oker | BRACELET UPPER PART | ![]() | 72 |
4168345 | 4 | Medium Blauw | FLAT TILE 1X2 | ![]() | 87 |
4565363 | 1 | Medium Blauw | ROOF TILE 1X1X2/3, ABS | ![]() | 35 |
4581079 | 4 | Medium Blauw | PLATE 2X2 W 1 KNOB | ![]() | 12 |
4619596 | 1 | Medium Blauw | BRICK 1X1 NO. '6' | ![]() | 26 |
4649274 | 1 | Medium Blauw | MINI UPPER PART NO. 1918 | ![]() | 13 |
4622092 | 1 | Medium Nougat | PIE Ø15.83, DEC. | ![]() | 13 |
6062750 | 1 | Medium Nougat | MINI PALET 'NO.1' | ![]() | 10 |
4211349 | 6 | Middel Steen Grijs | BRICK CORNER 1X2X2 | ![]() | 240 |
4211353 | 6 | Middel Steen Grijs | CORNER PLATE 1X2X2 | ![]() | 402 |
4211385 | 1 | Middel Steen Grijs | BRICK 2X4 | ![]() | 450 |
4211388 | 75 | Middel Steen Grijs | BRICK 1X2 | ![]() | 680 |
4211389 | 5 | Middel Steen Grijs | BRICK 1X1 | ![]() | 510 |
4211392 | 3 | Middel Steen Grijs | BRICK 1X8 | ![]() | 207 |
4211393 | 18 | Middel Steen Grijs | BRICK 1X6 | ![]() | 334 |
4211394 | 8 | Middel Steen Grijs | BRICK 1X4 | ![]() | 472 |
4211395 | 6 | Middel Steen Grijs | PLATE 2X4 | ![]() | 991 |
4211396 | 19 | Middel Steen Grijs | PLATE 2X3 | ![]() | 782 |
4211398 | 18 | Middel Steen Grijs | PLATE 1X2 | ![]() | 1172 |
4211399 | 30 | Middel Steen Grijs | PLATE 1X1 | ![]() | 536 |
4211406 | 5 | Middel Steen Grijs | PLATE 2X8 | ![]() | 446 |
4211413 | 6 | Middel Steen Grijs | FLAT TILE 2X2 | ![]() | 438 |
4211414 | 16 | Middel Steen Grijs | FLAT TILE 1X2 | ![]() | 589 |
4211415 | 34 | Middel Steen Grijs | FLAT TILE 1X1 | ![]() | 354 |
4211421 | 3 | Middel Steen Grijs | ROOF TILE 2X3/25° | ![]() | 122 |
4211428 | 3 | Middel Steen Grijs | BRICK 1X3 | ![]() | 347 |
4211429 | 6 | Middel Steen Grijs | PLATE 1X3 | ![]() | 565 |
4211445 | 4 | Middel Steen Grijs | PLATE 1X4 | ![]() | 861 |
4211452 | 5 | Middel Steen Grijs | PLATE 2X6 | ![]() | 644 |
4211462 | 3 | Middel Steen Grijs | PLATE 2X10 | ![]() | 328 |
4211476 | 47 | Middel Steen Grijs | ANGULAR BRICK 1X1 | ![]() | 299 |
4211481 | 5 | Middel Steen Grijs | FLAT TILE 1X8 | ![]() | 308 |
4211486 | 2 | Middel Steen Grijs | PLATE 2X16 | ![]() | 162 |
4211488 | 6 | Middel Steen Grijs | ROOF TILE 1X3/25° | ![]() | 136 |
4211491 | 1 | Middel Steen Grijs | MAILBOX, CASING 2X2X2 | ![]() | 120 |
4211494 | 5 | Middel Steen Grijs | ROOF TILE 1X2X3/73° | ![]() | 106 |
4211521 | 4 | Middel Steen Grijs | BRICK 1X10 | ![]() | 97 |
4211525 | 9 | Middel Steen Grijs | ROUND PLATE 1X1 | ![]() | 630 |
4211549 | 19 | Middel Steen Grijs | FLAT TILE 1X6 | ![]() | 439 |
4211568 | 2 | Middel Steen Grijs | PLATE 1X2 WITH SLIDE | ![]() | 343 |
4211632 | 1 | Middel Steen Grijs | PLATE 1X2 W. STICK | ![]() | 281 |
4211636 | 4 | Middel Steen Grijs | BRICK 1X4 W. 4 KNOBS | ![]() | 270 |
4211814 | 4 | Middel Steen Grijs | PLATE 1X2 W. STUB/VERTICAL | ![]() | 108 |
4215513 | 9 | Middel Steen Grijs | WALL CORNER 1X1X1 | ![]() | 135 |
4222019 | 6 | Middel Steen Grijs | PLATE 2X8 W/GLIDING GROOVE | ![]() | 85 |
4225169 | 1 | Middel Steen Grijs | RAT | ![]() | 56 |
4243797 | 2 | Middel Steen Grijs | PLATE 4X4 | ![]() | 326 |
4251149 | 14 | Middel Steen Grijs | PLATE 1X10 | ![]() | 264 |
4515369 | 6 | Middel Steen Grijs | PLATE 1X2 W/SHAFT Ø3.2 | ![]() | 288 |
4515374 | 5 | Middel Steen Grijs | ROOF TILE 2X1X2 | ![]() | 139 |
4521921 | 9 | Middel Steen Grijs | ROOF TILE 1X1X2/3, ABS | ![]() | 506 |
4540203 | 1 | Middel Steen Grijs | TURN PLATE 2X2, UPPER PART | ![]() | 526 |
4558169 | 12 | Middel Steen Grijs | FLAT TILE 1x3 | ![]() | 316 |
4560183 | 2 | Middel Steen Grijs | FLAT TILE 2X4 | ![]() | 417 |
4593679 | 6 | Middel Steen Grijs | WALLELEMENT 1X2X2 | ![]() | 92 |
4599498 | 9 | Middel Steen Grijs | PLATE 1X4 W. 2 KNOBS | ![]() | 179 |
4610112 | 4 | Middel Steen Grijs | CUPBOARD 2X3X2 | ![]() | 64 |
4618874 | 1 | Middel Steen Grijs | BRICK 1X6 W/INSIDE BOW | ![]() | 78 |
4662161 | 2 | Middel Steen Grijs | PLATE 2X14 | ![]() | 108 |
6004990 | 9 | Middel Steen Grijs | ANGULAR PLATE 1.5 BOT. 1X2 1/2 | ![]() | 276 |
6015347 | 1 | Middel Steen Grijs | PLATE 3X3 | ![]() | 138 |
6039346 | 2 | Middel Steen Grijs | FACET BRICK 4X4X1 | ![]() | 21 |
6061048 | 1 | Middel Steen Grijs | BASE PLATE 32X32 | ![]() | 4 |
6066097 | 7 | Middel Steen Grijs | PLATE 1X2 W. 1 KNOB | ![]() | 646 |
6071299 | 4 | Middel Steen Grijs | WALL ELEMENT 1X4X1 ABS | ![]() | 88 |
6116608 | 1 | Middel Steen Grijs | LIGHT SWORD - BLADE | ![]() | 233 |
6146223 | 7 | Middel Steen Grijs | WALL ELEMENT 1X2X1 | ![]() | 122 |
6170810 | 6 | Middel Steen Grijs | MINI FIG. BACK PLATE W. KNOB | ![]() | 8 |
6261353 | 1 | Middel Steen Grijs | PLATE 1X2 W. VERTICAL SCHAFT | ![]() | 85 |
6270081 | 1 | Middel Steen Grijs | DORSAL FIN Ø3.2 MM | ![]() | 15 |
4211483 | 5 | Middel Steen Grijs | CONNECTOR PEG W. KNOB | ![]() | 1001 |
4539105 | 1 | Nieuw Donkerrood | FLAT TILE 2X2 | ![]() | 104 |
4541546 | 2 | Nieuw Donkerrood | Brick w/bow 1/3 | ![]() | 66 |
4583299 | 14 | Nieuw Donkerrood | FLAT TILE 1x3 | ![]() | 58 |
4585479 | 1 | Nieuw Donkerrood | PLATE 2X2 | ![]() | 107 |
4600461 | 2 | Nieuw Donkerrood | CORNER OUTSIDE 3X3/25° | ![]() | 6 |
6052995 | 2 | Nieuw Donkerrood | ROOF TILE 3X3/25° | ![]() | 3 |
6058218 | 8 | Nieuw Donkerrood | DOME 2X2, INVERTED W. ONE STUD | ![]() | 11 |
6002841 | 14 | Olive Green | ROOF TILE 1X1X2/3, ABS | ![]() | 44 |
6016483 | 52 | Olive Green | PLATE 1X2 | ![]() | 56 |
6016484 | 4 | Olive Green | FLAT TILE 1X6 | ![]() | 18 |
6020143 | 15 | Olive Green | BRICK 1X6 | ![]() | 10 |
6024722 | 70 | Olive Green | BRICK 1X2 | ![]() | 20 |
6058219 | 26 | Olive Green | BRICK 1X8 | ![]() | 3 |
6058220 | 34 | Olive Green | BRICK 1X3 | ![]() | 2 |
6058242 | 44 | Olive Green | BRICK 1X1 | ![]() | 15 |
6058245 | 20 | Olive Green | PLATE 1X1 | ![]() | 27 |
6062697 | 20 | Olive Green | BRICK 1X4 | ![]() | 15 |
4211150 | 5 | Roodbruin | PLATE 1X2 | ![]() | 596 |
4211157 | 1 | Roodbruin | MINI BROOM | ![]() | 157 |
4211186 | 7 | Roodbruin | PLATE 2X4 | ![]() | 579 |
4211189 | 4 | Roodbruin | PLATE 2X3 | ![]() | 361 |
4211190 | 8 | Roodbruin | PLATE 1X4 | ![]() | 505 |
4211194 | 3 | Roodbruin | FLAT TILE 1X4 | ![]() | 242 |
4211201 | 5 | Roodbruin | BRICK 2X4 | ![]() | 265 |
4211220 | 1 | Roodbruin | BRICK 1X3 | ![]() | 166 |
4211252 | 4 | Roodbruin | TECHNIC BRICK 1X2, Ø4.9 | ![]() | 175 |
4221590 | 2 | Roodbruin | PLATE 1X6 | ![]() | 284 |
4223303 | 6 | Roodbruin | PROFILE BRICK 1X2 | ![]() | 62 |
4224243 | 4 | Roodbruin | RADIATOR GRILLE 1X2 | ![]() | 118 |
4224732 | 1 | Roodbruin | CORNER PLATE 45 DEG. 4X4 | ![]() | 35 |
4225469 | 26 | Roodbruin | ANGULAR BRICK 1X1 | ![]() | 185 |
4504376 | 2 | Roodbruin | ROOF TILE 1X1X2/3, ABS | ![]() | 263 |
4529242 | 2 | Roodbruin | NOSE CONE SMALL 1X1 | ![]() | 182 |
4595814 | 6 | Roodbruin | FRAME 1X2X2 | ![]() | 63 |
4623513 | 2 | Roodbruin | FRAME 1X4X6 | ![]() | 16 |
4645400 | 8 | Roodbruin | WALL CORNER 1X1X1 | ![]() | 33 |
4655611 | 1 | Roodbruin | BRICK 1X6 W/INSIDE BOW | ![]() | 70 |
6047551 | 1 | Roodbruin | MINI BRUSH 'NO. 1' | ![]() | 18 |
6058084 | 14 | Roodbruin | FRAME 1X2X3 | ![]() | 31 |
6092590 | 24 | Roodbruin | PLATE 1X2 W. 1 KNOB | ![]() | 237 |
4496699 | 4 | Zand | FLAT TILE 1X2 | ![]() | 170 |
4507047 | 5 | Zand | FLAT TILE 1X6 | ![]() | 94 |
4524098 | 1 | Zand | MINI LOWER PART | ![]() | 154 |
4633881 | 1 | Zand | FLAT TILE 2X2 'NO. 197' | ![]() | 16 |
6015452 | 6 | Zand | FLAT TILE 1X3 | ![]() | 70 |
6245275 | 1 | Zand | HANDLE | ![]() | 45 |
6051422 | 12 | Silver Ink | LATTICE PLATE 1X2 'NO. 1000' | ![]() | 100 |
4624615 | 1 | Zilver Metallic | PAN | ![]() | 89 |
6076677 | 1 | Zilver Metallic | ROUND SHIELD | ![]() | 21 |
6093532 | 1 | Zilver Metallic | MINI SHORT SWORD | ![]() | 22 |
6287877 | 1 | Zilver Metallic | FLAT TILE 1X1, ROUND 'NO.12' | ![]() | 10 |
6163901 | 2 | Transparant | SLIDE SHOE ROUND 2X2 | ![]() | 111 |
6166107 | 4 | Transparant | CUP WITHOUT WREATH | ![]() | 79 |
6168665 | 2 | Transparant | MINI HEAD | ![]() | 42 |
6246888 | 1 | Transparant | WALL ELEMENT 1X2X1 | ![]() | 75 |
6247357 | 2 | Transparant | MAILBOX, FRONT 2X2 | ![]() | 87 |
6247362 | 2 | Transparant | GLASS DOOR FOR FRAME 1X4X6 | ![]() | 90 |
6247369 | 4 | Transparant | BOTTLE 1X1X2 M | ![]() | 31 |
6251294 | 1 | Transparant | FLAT TILE 1X2 | ![]() | 68 |
6252258 | 17 | Transparant | GLASS FOR FRAME 1X2X3 | ![]() | 76 |
6254552 | 14 | Transparant | GLASS FOR FRAME 1X2X2 | ![]() | 79 |
6314353 | 2 | Transparant Helder Oranje | FEATHER | ![]() | 74 |
6246893 | 1 | Transparant Bruin | WALL ELEMENT 1X2X1 | ![]() | 40 |
6247372 | 2 | Transparant Bruin | BOTTLE 1X1X2 M | ![]() | 23 |
6247364 | 3 | Transparant Groen | BOTTLE 1X1X2 M | ![]() | 45 |
4567332 | 5 | Transparant Geel | NOSE CONE SMALL 1X1 - TR | ![]() | 82 |
6238674 | 3 | Transparant Geel | ROUND BRICK 1X1 | ![]() | 128 |
6274740 | 1 | Transparant Geel | FLAT TILE 1X1, ROUND | ![]() | 116 |
4523159 | 25 | Goud | PLATE 1X1 ROUND | ![]() | 451 |
6009771 | 1 | Goud | RING Ø.7.5 'NO.1' | ![]() | 31 |
9327 | 2 | Wit | MINI BODY LOWER PART WH | ![]() | 342 |
300401 | 8 | Wit | BRICK 1X2 | ![]() | 1146 |
300501 | 10 | Wit | BRICK 1X1 | ![]() | 862 |
302001 | 8 | Wit | PLATE 2X4 | ![]() | 998 |
302201 | 23 | Wit | PLATE 2X2 | ![]() | 990 |
302301 | 19 | Wit | PLATE 1X2 | ![]() | 1441 |
302401 | 12 | Wit | PLATE 1X1 | ![]() | 769 |
303401 | 4 | Wit | PLATE 2X8 | ![]() | 421 |
306201 | 2 | Wit | ROUND BRICK 1X1 | ![]() | 439 |
306801 | 8 | Wit | FLAT TILE 2X2 | ![]() | 602 |
307001 | 40 | Wit | FLAT TILE 1X1 | ![]() | 466 |
346001 | 5 | Wit | PLATE 1X8 | ![]() | 458 |
362301 | 10 | Wit | PLATE 1X3 | ![]() | 615 |
366501 | 2 | Wit | ROOF TILE 1X2 INV. | ![]() | 371 |
366601 | 2 | Wit | PLATE 1X6 | ![]() | 669 |
379401 | 18 | Wit | PLATE 1X2 W. 1 KNOB | ![]() | 756 |
383901 | 4 | Wit | MINI HANDLE | ![]() | 70 |
403201 | 8 | Wit | PLATE 2X2 ROUND | ![]() | 432 |
407001 | 2 | Wit | ANGULAR BRICK 1X1 | ![]() | 344 |
416201 | 2 | Wit | FLAT TILE 1X8 | ![]() | 313 |
434501 | 1 | Wit | MAILBOX, CASING 2X2X2 | ![]() | 120 |
474001 | 5 | Wit | PARABOLA Ø16 | ![]() | 221 |
614101 | 9 | Wit | ROUND PLATE 1X1 | ![]() | 704 |
623101 | 8 | Wit | WALL CORNER 1X1X1 | ![]() | 135 |
4113261 | 4 | Wit | BRICK 1X2X2 | ![]() | 300 |
4168072 | 1 | Wit | PLATE 4X12 | ![]() | 89 |
4222017 | 11 | Wit | PLATE 1X2 W. STICK 3.18 | ![]() | 231 |
